Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Dec 2019 | 18652 | 17353 | 18570 | 3583 | 5443 | 834918 | 0 | 0 | 21500 | 111420 | 104121 | 111915 |
Nov 2019 | 17686 | 17097 | 17552 | 4092 | 21766 | 4737619 | 0 | 0 | 122786 | 526566 | 512929 | 530584 |
Oct 2019 | 24919 | 24063 | 24808 | 4545 | 26480 | 6455542 | 0 | 0 | 140920 | 769049 | 745969 | 772503 |
Sep 2019 | 12850 | 12292 | 12787 | 1932 | 14340 | 4364221 | 0 | 0 | 57965 | 383621 | 368788 | 385513 |
Aug 2019 | 24115 | 23309 | 23921 | 4815 | 29017 | 9756218 | 0 | 0 | 149292 | 741560 | 722592 | 747573 |
Jul 2019 | 19414 | 18154 | 19224 | 3915 | 24255 | 5067498 | 0 | 0 | 121395 | 595962 | 562774 | 601857 |
Jun 2019 | 17514 | 16152 | 17274 | 3841 | 25909 | 4071933 | 0 | 0 | 115254 | 518227 | 484564 | 525431 |
May 2019 | 17142 | 16253 | 16811 | 4467 | 29048 | 5935060 | 0 | 0 | 138505 | 521142 | 503867 | 531408 |
Apr 2019 | 8840 | 7743 | 8681 | 1414 | 12968 | 4543423 | 0 | 0 | 42420 | 260431 | 232317 | 265213 |
Mar 2019 | 10527 | 9043 | 10377 | 2069 | 17988 | 7137676 | 0 | 0 | 64154 | 321710 | 280356 | 326337 |
Feb 2019 | 6594 | 5737 | 6452 | 1046 | 12686 | 5143077 | 0 | 0 | 29309 | 180679 | 160637 | 184653 |
Jan 2019 | 6948 | 5543 | 6798 | 1938 | 11700 | 11320146 | 0 | 0 | 60091 | 210746 | 171851 | 215416 |
Totals | 69367330 | 0 | 0 | 1063591 | 5141113 | 4850765 | 5198403 | |||||
Generated by Webalizer Version 2.01 |